info@spsmmpkv.in     +02426-243320
Savitribai Phule Shikshan Mandal, MPKV, Rahuri

Students Score Board

Sr. No Year Name Percentage Rank
1 2020 DEVCHAKKE KALYANI CHANDRAKANT 88.61 --
2 2019 SHAIKH SAHIL RAHIMAN 80.46 --
3 2018 WAMAN APURVA GOKUL 94.31 --
4 2017 GHORPADE ATHARAV KAILASH 90.6 --
5 2016 DALAVI MAHESH DASHRATH 87.85 --
6 2015 BARVE PRATIK UTTAM 93.38 --
7 2014 PATIL NAYAL SANJAY 86.46 --
8 2013 KUTE RENUKA NANDKUMAR 85 --
9 2012 SINARE SNEHAL BABASAHEB 93.5 --
10 2011 CHAVAN KOMAL ASHOK 88.83 --
11 2010 PAWAR ASHISH PRAKASH 91.17 --
12 2009 NAWALE RUTUJA ANNASAHEB 85.83 --
13 2008 TEKALE MUKTA VISHVNATH 88 --
14 2007 GULVE AJINKYA LAXMAN 89.33 --
15 2006 TUMBHARE HEMANT ARUN 89.66 --
16 2005 WADKAR SHYAM BALASAHEB 89.66 1 st IN TAHSIL
17 2004 BUCHUDE RAMDAS ASHOK 82.5 --
18 2003 MUNDE AMIT ANGAD 85.5 1 st IN CENTER
19 2002 BANKAR SANTOSJ VILAS 84 --
20 2001 SHETE SARIKA DNYANDEV 84.33 --
21 2000 ADSULE ASHISH RAMCHANDRA 86.66 1 st IN CENTER
22 2000 KALYANKAR MAHESH NARSINH 86.66 1 st IN CENTER
23 1999 SARTEPE MINAKSHI BHIMRAO 81.17 --
24 1998 KADAM MAHESH RAMESH 83.5 --
25 1997 MANJARE RAHUL MARUTI 86.5 --
26 1996 MISAL ALOK NAMDEV 79 --
27 1995 KALYANKAR SAPNA NARSINH 86.83 --
28 1994 PATIL SNEHALATA ASHOK 86.5 1 st IN CENTER
29 1993 NAGARE UMESH VALMIK 84.83 1 st IN CENTER
30 1992 ARPANA PRIYA DHAIYASHIL 86.13 1 st IN CENTER
31 1991 PATIL PARAG ASHOK 87.17 1 st IN CENTER
32 1990 THETE MANGESH RANGANATH 88.16 1 st IN CENTER
33 1989 INDULKAR SULBHA RAOSAHEB 84.16 1 st IN CENTER
34 1988 PAWAR AJAY BHASKAR 83.33 1 st IN CENTER
35 1987 MAHAJAN SMITA SURESH 82.16 1 st IN CENTER
36 1986 PAWAR SANJAY BHASKAR 77.16 1 st IN CENTER
37 1985 SALVI KIRAN PITER 71.83 --
38 1984 RAUT DHANJAY MAHDAVRAO 65.5 --
39 1983 PATIL VARSHA BABURAO 67.16 1 st IN CENTER
Sr. No Year Name Percentage Rank
1 2020 PAWAR VAISHNAVI KAMLESH 97.8 --
2 2019 SHINDE VAIBHAVI SUNIL 97.8 --
3 2018 BHONDAVE PIYUSH LAXMAN 96.6 --
4 2017 KOLAPKAR AVISHKAR PRADIP 98.8 --
5 2016 WAMAN APURVA GOKUL 96 --
6 2015 GHORPADE ATHARAV KAILASH 96 --
7 2014 MORE PRIYANKA SHUBHASH 96.2 --
8 2014 SHELAR MANALI VIJAY 96.2 --
9 2014 KHETRI HRUSHIKESH BALASAHEB 96.2 --
10 2013 BARVE PRATIK UTTAM 96.73 --
11 2012 GAWADE PRANAV PRALHAD 96.18 --
12 2011 MEHETRE POONAM MAHESH 95.82 --
13 2011 THORAT SIDDHANT KRUSHNA 95.82 --
14 2010 BHOJANE PRITI RAVJI 95.27 --
15 2010 SAYYAD SANIYA RAJJAK 95.27 --
16 2009 LAHOTI PRANALI VIJAY 94.76 --
17 2008 PAWAR ASHISH PRAKASH 93.84 --
18 2007 SUSE SHRIKANT BALASAHEB 92.61 --
19 2006 DHOKHE NIKHILESH PRAKASH 93.86 10 th IN BOARD
20 2006 BHOITE SHANTANU UDDHAVRAO 93.06 16 th IN BOARD,1 st IN MATH
21 2006 PACHPUTE GAURAV SHIVAJI 92.26 22 nd IN BOARD,1 st IN MATH
22 2006 BHOKARE VISHAKHA SONYABAPU 92.13 23 rd IN BOARD,1 st IN SOCIAL SCIENCE
23 2005 SHETE PRIYANKA BALASAHEB 91.86 21 st IN BOARD
24 2004 GAWALI DHANASHRI ARUN 92.8 16 th IN BOARD
25 2003 SARODE ANUP PANDURANG 94.26 4 th IN BOARD
26 2002 KOTECHA TRUPTI PRAMOD 87.66 2 nd IN CENTER
27 2001 MEHETRE RATNAMALA SUBHASH 89.33 1 st CENTER
28 2000 KALE DEEPASHRI VASANT 85.73 --
29 1999 KULKARNI HRUSHIKESH DILIP 92.4 10 th IN BOARD
30 1998 ADSULE ASHISH RAMCHANDRA 93.33 3rd IN BOARD
31 1997 TILEKAR ABHIJEET SAMPATRAO 85.73 --
32 1996 KADAM MAHESH RAMESHRAO 87.6 1st IN TAHSIL
33 1995 BHAPKAR SAMIR KESHVRAO 91.28 1 st IN TAHSIL
34 1995 KALYANKAR VAISHALI NARSINH 91.28 1 st IN TAHSIL
35 1994 KHOT MEGHMALA BALWANT 92 18 th IN BOARD
36 1993 KALYANKAR SAPNA NARSINH 91.71 14 th IN BOARD,1 st IN MATH
37 1992 PATIL SNEHAL ASHOK 87.71 --
38 1991 NAGARE UMESH VALMIK 89 --
39 1990 DUMBRE SANDIP ANAND 89.71 --
40 1989 PAWAR VARSHARANI HIRAMAN 90.28 21 st IN BOARD
41 1989 AMBEKAR VAIDHEHI ANIL 90 23 rd IN BOARD
42 1988 THETE MANGESH RANGNATH 89 1 st IN TAHSIL
43 1987 DESHMUKH FATTHESINH ZUNJARRAO 90.57 16 th IN BOARD, GOLD MEDAL IN MARATHI , 1st IN DISTRICT
44 1986 NAYAK DNYANESHWAR HARISHANKAR 87.57 1 st IN DISTRICT
45 1985 POL MILIND PADMAKAR 89.71 23rd IN BOARD,1 st IN SCI
46 1984 EKBOTE RAHUL MADHAVRAO 87.71 --
47 1983 SHINDE SUDHIR PANDURANG 87.57 1 st IN TAHSIL
48 1982 WADITKE VITTHOBA PUNJAJI 85.42 2 nd IN SOCIAL SCIENCE
49 1981 BHISE YOGESH MURLIDHAR 88 1 st IN TAHSIL
50 1980 POL MANISHA PADMAKAR 86 1 st IN TAHSIL
51 1979 VANIKAR CHANDRAKA PRAMOD 87.71 1 st IN DISTRICT
52 1978 KADAM SHASHIKANT MADHAVRAO 77.71 --
© Copyright Savitribai Phule Shikshan Mandal 2024
Design & Developed by CTRLTAB ®