info@spsmmpkv.in     +02426-243320
Savitribai Phule Shikshan Mandal, MPKV, Rahuri

Students Score Board

Sr. No Year Name Percentage Rank
1 2025 KOTKAR SAKSHI VIJAY 78.00 --
2 2024 PURVA KAILAS KALE 82.83 --
3 2023 AKASH ARJUN ADHAV 77.67 --
4 2022 SHINDE SHWETA RAMA 84.83 --
5 2021 CHAVAN AISHWARYA RAOSAHEB 89.00 --
6 2020 DEVCHAKKE KALYANI CHANDRAKANT 88.61 --
7 2019 SHAIKH SAHIL RAHIMAN 80.46 --
8 2018 WAMAN APURVA GOKUL 94.31 --
9 2017 GHORPADE ATHARAV KAILASH 90.6 --
10 2016 DALAVI MAHESH DASHRATH 87.85 --
11 2015 BARVE PRATIK UTTAM 93.38 --
12 2014 PATIL NAYAL SANJAY 86.46 --
13 2013 KUTE RENUKA NANDKUMAR 85 --
14 2012 SINARE SNEHAL BABASAHEB 93.5 --
15 2011 CHAVAN KOMAL ASHOK 88.83 --
16 2010 PAWAR ASHISH PRAKASH 91.17 --
17 2009 NAWALE RUTUJA ANNASAHEB 85.83 --
18 2008 TEKALE MUKTA VISHVNATH 88 --
19 2007 GULVE AJINKYA LAXMAN 89.33 --
20 2006 TUMBHARE HEMANT ARUN 89.66 --
21 2005 WADKAR SHYAM BALASAHEB 89.66 1 st IN TAHSIL
22 2004 BUCHUDE RAMDAS ASHOK 82.5 --
23 2003 MUNDE AMIT ANGAD 85.5 1 st IN CENTER
24 2002 BANKAR SANTOSJ VILAS 84 --
25 2001 SHETE SARIKA DNYANDEV 84.33 --
26 2000 ADSULE ASHISH RAMCHANDRA 86.66 1 st IN CENTER
27 2000 KALYANKAR MAHESH NARSINH 86.66 1 st IN CENTER
28 1999 SARTEPE MINAKSHI BHIMRAO 81.17 --
29 1998 KADAM MAHESH RAMESH 83.5 --
30 1997 MANJARE RAHUL MARUTI 86.5 --
31 1996 MISAL ALOK NAMDEV 79 --
32 1995 KALYANKAR SAPNA NARSINH 86.83 --
33 1994 PATIL SNEHALATA ASHOK 86.5 1 st IN CENTER
34 1993 NAGARE UMESH VALMIK 84.83 1 st IN CENTER
35 1992 ARPANA PRIYA DHAIYASHIL 86.13 1 st IN CENTER
36 1991 PATIL PARAG ASHOK 87.17 1 st IN CENTER
37 1990 THETE MANGESH RANGANATH 88.16 1 st IN CENTER
38 1989 INDULKAR SULBHA RAOSAHEB 84.16 1 st IN CENTER
39 1988 PAWAR AJAY BHASKAR 83.33 1 st IN CENTER
40 1987 MAHAJAN SMITA SURESH 82.16 1 st IN CENTER
41 1986 PAWAR SANJAY BHASKAR 77.16 1 st IN CENTER
42 1985 SALVI KIRAN PITER 71.83 --
43 1984 RAUT DHANJAY MAHDAVRAO 65.5 --
44 1983 PATIL VARSHA BABURAO 67.16 1 st IN CENTER
Sr. No Year Name Percentage Rank
1 2024 Arvi Aba Kadus 98.80 --
2 2023 Shivraj Santosh Pansambal 95.40 --
3 2022 Sakure Samidha sandip 96.60 --
4 2021 Prathmesh Rajendra Shelke 98.60 --
5 2020 PAWAR VAISHNAVI KAMLESH 97.8 --
6 2019 SHINDE VAIBHAVI SUNIL 97.8 --
7 2018 BHONDAVE PIYUSH LAXMAN 96.6 --
8 2017 KOLAPKAR AVISHKAR PRADIP 98.8 --
9 2016 WAMAN APURVA GOKUL 96 --
10 2015 GHORPADE ATHARAV KAILASH 96 --
11 2014 MORE PRIYANKA SHUBHASH 96.2 --
12 2014 SHELAR MANALI VIJAY 96.2 --
13 2014 KHETRI HRUSHIKESH BALASAHEB 96.2 --
14 2013 BARVE PRATIK UTTAM 96.73 --
15 2012 GAWADE PRANAV PRALHAD 96.18 --
16 2011 MEHETRE POONAM MAHESH 95.82 --
17 2011 THORAT SIDDHANT KRUSHNA 95.82 --
18 2010 BHOJANE PRITI RAVJI 95.27 --
19 2010 SAYYAD SANIYA RAJJAK 95.27 --
20 2009 LAHOTI PRANALI VIJAY 94.76 --
21 2008 PAWAR ASHISH PRAKASH 93.84 --
22 2007 SUSE SHRIKANT BALASAHEB 92.61 --
23 2006 DHOKHE NIKHILESH PRAKASH 93.86 10 th IN BOARD
24 2006 BHOITE SHANTANU UDDHAVRAO 93.06 16 th IN BOARD,1 st IN MATH
25 2006 PACHPUTE GAURAV SHIVAJI 92.26 22 nd IN BOARD,1 st IN MATH
26 2006 BHOKARE VISHAKHA SONYABAPU 92.13 23 rd IN BOARD,1 st IN SOCIAL SCIENCE
27 2005 SHETE PRIYANKA BALASAHEB 91.86 21 st IN BOARD
28 2004 GAWALI DHANASHRI ARUN 92.8 16 th IN BOARD
29 2003 SARODE ANUP PANDURANG 94.26 4 th IN BOARD
30 2002 KOTECHA TRUPTI PRAMOD 87.66 2 nd IN CENTER
31 2001 MEHETRE RATNAMALA SUBHASH 89.33 1 st CENTER
32 2000 KALE DEEPASHRI VASANT 85.73 --
33 1999 KULKARNI HRUSHIKESH DILIP 92.4 10 th IN BOARD
34 1998 ADSULE ASHISH RAMCHANDRA 93.33 3rd IN BOARD
35 1997 TILEKAR ABHIJEET SAMPATRAO 85.73 --
36 1996 KADAM MAHESH RAMESHRAO 87.6 1st IN TAHSIL
37 1995 BHAPKAR SAMIR KESHVRAO 91.28 1 st IN TAHSIL
38 1995 KALYANKAR VAISHALI NARSINH 91.28 1 st IN TAHSIL
39 1994 KHOT MEGHMALA BALWANT 92 18 th IN BOARD
40 1993 KALYANKAR SAPNA NARSINH 91.71 14 th IN BOARD,1 st IN MATH
41 1992 PATIL SNEHAL ASHOK 87.71 --
42 1991 NAGARE UMESH VALMIK 89 --
43 1990 DUMBRE SANDIP ANAND 89.71 --
44 1989 PAWAR VARSHARANI HIRAMAN 90.28 21 st IN BOARD
45 1989 AMBEKAR VAIDHEHI ANIL 90 23 rd IN BOARD
46 1988 THETE MANGESH RANGNATH 89 1 st IN TAHSIL
47 1987 DESHMUKH FATTHESINH ZUNJARRAO 90.57 16 th IN BOARD, GOLD MEDAL IN MARATHI , 1st IN DISTRICT
48 1986 NAYAK DNYANESHWAR HARISHANKAR 87.57 1 st IN DISTRICT
49 1985 POL MILIND PADMAKAR 89.71 23rd IN BOARD,1 st IN SCI
50 1984 EKBOTE RAHUL MADHAVRAO 87.71 --
51 1983 SHINDE SUDHIR PANDURANG 87.57 1 st IN TAHSIL
52 1982 WADITKE VITTHOBA PUNJAJI 85.42 2 nd IN SOCIAL SCIENCE
53 1981 BHISE YOGESH MURLIDHAR 88 1 st IN TAHSIL
54 1980 POL MANISHA PADMAKAR 86 1 st IN TAHSIL
55 1979 VANIKAR CHANDRAKA PRAMOD 87.71 1 st IN DISTRICT
56 1978 KADAM SHASHIKANT MADHAVRAO 77.71 --
© Copyright Savitribai Phule Shikshan Mandal 2025
Design & Developed by CTRLTAB ®